<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westhamlet.com &#187; financial</title>
	<atom:link href="http://westhamlet.com/quillkey/index.php/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://westhamlet.com/quillkey</link>
	<description>home of the headless angel</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>commodities offer diversification</title>
		<link>http://westhamlet.com/quillkey/2010/07/29/commodities-offer-diversification/</link>
		<comments>http://westhamlet.com/quillkey/2010/07/29/commodities-offer-diversification/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:59:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=173</guid>
		<description><![CDATA[Commodities benefit from inflation.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script><p>Commodities are an ever changing asset group, driven by yhe dynamics of supply and demand. Developments around the world are impacting the attention given to commodities by investors.</p>
<p>Commodities are &#8220;real assets&#8221; , usually priced in U.S. dollars. Commodities have historically had the benefit of inflation. When the need for goods and services rises, so do the commodities needed for those goods and services. Investment throughout the commodity sspectrum can offer a good diversification.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/07/29/commodities-offer-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will the euro survive?</title>
		<link>http://westhamlet.com/quillkey/2010/06/03/will-the-euro-survive/</link>
		<comments>http://westhamlet.com/quillkey/2010/06/03/will-the-euro-survive/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:12:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[bilderberg club]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[kissinger]]></category>
		<category><![CDATA[rockefeller]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=100</guid>
		<description><![CDATA[The elite, as it were, are congregating outside Barcelona, Spain to discuss the Euro. The Bilderberg Club, which is made up of about 200 of the wealthiest people in the world are meeting to look at the Euro&#8217;s future. This is off the heals of the Euro being at 4 year lows against the Dollar. [...]]]></description>
			<content:encoded><![CDATA[<p>The elite, as it were, are congregating outside Barcelona, Spain to discuss the Euro. The Bilderberg Club, which is made up of about 200 of the wealthiest people in the world are meeting to look at the Euro&#8217;s future. This is off the heals of the Euro being at 4 year lows against the Dollar. What more can be said? Well, apparently plenty, but no one&#8217;s talking about what all the talk will be about.</p>
<p>It is all terribly confidential. Meeting agendas are limited to only a few and when they are delivered no one talks about what is to be discussed. The big issue is the Euro and if it will survive. Nationalists feelings may be checked at the door, but we&#8217;ll see. The major worry is world recession. That recession could very well be triggered by the Euro going belly-up.</p>
<p>The membership of the Bilderberg Club include Henry Kissinger and David Rockefeller. Does this have an Illuminati association? With various conspiracy theories linking these two names to a New World Order, one world currency, and numerous coups and corporate mergers, the theorists will have a good year. All pondering aside, this club of elites will have plenty to digest from their plates besides the great food. The Euro is in trouble and news from Greece, where the Bilderbergers met last year, isn&#8217;t improving. The U.S. stock markets have been on a wild ride that has shook the working families up and wondering if they should keep their money in or not.</p>
<p>Fear not, The Club of Clubs will have all the solutions including how to stop the Gulf oil leak&#8230;.. right? Did I mention that last year&#8217;s meting was in Greece?<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/06/03/will-the-euro-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>euro getting close to 4 year low</title>
		<link>http://westhamlet.com/quillkey/2010/05/25/euro-getting-close-to-4-year-low/</link>
		<comments>http://westhamlet.com/quillkey/2010/05/25/euro-getting-close-to-4-year-low/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:41:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=89</guid>
		<description><![CDATA[The euro continued its slide yesterday mainly due to the European stock slump. The 4 year low is 1.2146. The mood is lower for American stocks as traders wonder if the Eurozone rescue package, valued at a trillion dollars, will work. Measured appraisals are practically gone, giving the markets tests they haven&#8217;t seen.
The Asian Indexes [...]]]></description>
			<content:encoded><![CDATA[<p>The euro continued its slide yesterday mainly due to the European stock slump. The 4 year low is 1.2146. The mood is lower for American stocks as traders wonder if the Eurozone rescue package, valued at a trillion dollars, will work. Measured appraisals are practically gone, giving the markets tests they haven&#8217;t seen.</p>
<p>The Asian Indexes were hit by tensions near the Korean peninsula.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/05/25/euro-getting-close-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recovery most likely slow</title>
		<link>http://westhamlet.com/quillkey/2010/03/15/recovery-most-likely-slow/</link>
		<comments>http://westhamlet.com/quillkey/2010/03/15/recovery-most-likely-slow/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:01:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[economic calndar]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[indicators]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=71</guid>
		<description><![CDATA[The U.S. economy has both good and bad indicators. Longer range indicators are generally good. Housing starts will most likely be lower, along with industrial production. This week is full as far as economic information releases go. See Market Watch economic calendar.



The Fed policy meeting will have some internal struggles as far as interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy has both good and bad indicators. Longer range indicators are generally good. Housing starts will most likely be lower, along with industrial production. This week is full as far as economic information releases go. <a href="http://www.marketwatch.com/economy-politics/calendars/economic" target="_blank">See Market Watch economic calendar.</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>The Fed policy meeting will have some internal struggles as far as interest rates go. The labor market is still slow, but inflation won&#8217;t take off. The economy should grow at 3 % in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/03/15/recovery-most-likely-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>retail sales likely flat</title>
		<link>http://westhamlet.com/quillkey/2010/03/10/retail-sales-likely-flat/</link>
		<comments>http://westhamlet.com/quillkey/2010/03/10/retail-sales-likely-flat/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:29:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=64</guid>
		<description><![CDATA[When a slower February hits, a good March follows.]]></description>
			<content:encoded><![CDATA[<p>U.S. retail sales for February are to be reported on Friday the 12th. The big snow strorms in the northeastern United States are the big factor as many communities were completely shut down for as much as two weeks.</p>
<p>Most economists are not worried about the report as it&#8217;s most likely factored into the markets already. When a slow February hits, a good March usually follows. The dollar was lower vs. the euro, but higher against other currencies.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/03/10/retail-sales-likely-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tea anyone?</title>
		<link>http://westhamlet.com/quillkey/2010/03/02/tea-anyone/</link>
		<comments>http://westhamlet.com/quillkey/2010/03/02/tea-anyone/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:30:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[ourfuture.org]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=62</guid>
		<description><![CDATA[The Tea Party movement has been getting much attention and when one goes to &#8220;nail down&#8221; just what the Tea Party is all about, it gets difficult. Seems they&#8217;re all over the map, both geographically and politically. That&#8217;s not easy to digest, but the movement is mostly in need of more definition.
The movement has gotten [...]]]></description>
			<content:encoded><![CDATA[<p>The Tea Party movement has been getting much attention and when one goes to &#8220;nail down&#8221; just what the Tea Party is all about, it gets difficult. Seems they&#8217;re all over the map, both geographically and politically. That&#8217;s not easy to digest, but the movement is mostly in need of more definition.</p>
<p>The movement has gotten the media attention. The defining moments for the Tea Party has been done on the fly with puzzling results. Take Ron Paul for example. So much for being left on the shelf to collect dust. Recently he has gained more support which lacks a political party foundation. His supporters seen to want it that way. Well and good, however can Paul&#8217;s support continue to lift him to the White House?  Most likely no, because there is too much fragmentation. Is Paul the candidate to bond that support together and keep it together? I&#8217;ll let you answer that.</p>
<p>Republican PAC&#8217;s are getting money to the Tea Party movement. This shows that a party structure is waiting on the sidelines to jump right in. That&#8217;s fine, however buyer beware. The very core of the movement are form those who are turned off by the political party system and feel it&#8217;s time for change. When more party people step in they might get a rude awakening. We&#8217;ll have to see what transpires after the Tea Party Tour ends later this spring.</p>
<p>Sara Robinson wrote <a title="sara robinson article" href="http://www.ourfuture.org/blog-entry/2010020822/tea-party-everything-you-know-wrong" target="_blank">an interesting article on ourfuture.org</a> that plainly &#8220;populist&#8221; might be a wrong term to use in describing the Tea Party. When you read it be aware that politics has a tendency to work in orbits that can spin seemingly out of control; if not &#8220;tamed&#8221; for a forward movement.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/03/02/tea-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dollar steady</title>
		<link>http://westhamlet.com/quillkey/2010/02/24/dollar-steady/</link>
		<comments>http://westhamlet.com/quillkey/2010/02/24/dollar-steady/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:55:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=55</guid>
		<description><![CDATA[the dollar to stay steady ]]></description>
			<content:encoded><![CDATA[<p>The dollar remained steady today. The dollar was the safe haven after some tough economic news hit the streets. A lack of buying interest for other currencies helped the dollar to stay steady against the euro and sterling.</p>
<p>The Commerce Department&#8217;s home sales report had unexpectedly reported new home sales falling 11.2% in January. Germany&#8217;s economic recovery came to a halt. Ben Bernanke told lawmakers that flat oil prices will keep inflation in check. He went on to say that an increase in goods and services in the private sector only can aid further sustained  growth in the U.S. economy.</p>
<p>The dollar is looking better technically against the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/02/24/dollar-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oil market to the upside</title>
		<link>http://westhamlet.com/quillkey/2010/02/23/oil-market-to-the-upside/</link>
		<comments>http://westhamlet.com/quillkey/2010/02/23/oil-market-to-the-upside/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:19:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[$80.00]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=48</guid>
		<description><![CDATA[Crude oil prices went up for two weeks in a row as the April contract hit just over $80 for the week. A strong Euro against the Dollar helped as a boost in manufacturing aided the rally. The U.S. Department of Energy reported figures that added to oil and gasoline inventories, but refineries reported running [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices went up for two weeks in a row as the April contract hit just over $80 for the week. A strong Euro against the Dollar helped as a boost in manufacturing aided the rally. The U.S. Department of Energy reported figures that added to oil and gasoline inventories, but refineries reported running just shy of 80% capacity. This lent support to the bullish underlying tone and helped the market go up.</p>
<p>Consumer optimism is improving according to the oil traders and they brought that into play. Expect a pullback before prices continue higher.  The key is $76.70 as a price below could spark a sell-off as the bears would pay attention again.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/02/23/oil-market-to-the-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what&#8217;s bagged salad have to do with it?</title>
		<link>http://westhamlet.com/quillkey/2010/02/17/whats-bagged-salad-have-to-do-with-it/</link>
		<comments>http://westhamlet.com/quillkey/2010/02/17/whats-bagged-salad-have-to-do-with-it/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:30:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=46</guid>
		<description><![CDATA[Harvard Business School&#8217;s Ranjay Gulati has studied customer relations in business and has found that putting customers first hasn&#8217;t always been a priority. A big surprise though true. This customer aspect is known as the &#8220;outside-in&#8221; approach. Customers are put first in all decisions made. The products and services created brings value to customers.
One example [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard Business School&#8217;s <a href="http://hbr.org/product/reorganize-for-resilience-putting-customers-at-the/an/1721-HBK-ENG?Ntt=%22Reorganize+for+Resilience%22">Ranjay Gulati </a>has <a title="Q &amp; A with Ranjay Gulati" href="http://hbswk.hbs.edu/item/6201.html" target="_blank">studied customer relations</a> in business and has found that putting customers first hasn&#8217;t always been a priority. A big surprise though true. This customer aspect is known as the &#8220;outside-in&#8221; approach. Customers are put first in all decisions made. The products and services created brings value to customers.</p>
<p>One example is bagged salad. Customers just didn&#8217;t want the packaging of their lettuce changed. They wanted the salad made for them. What started out as a novelty is now a mainstay business in most areas of the United States. This might be simple, but I can hear you (and me) say, &#8220;Why didn&#8217;t I think of that?&#8221;</p>
<p>The goal is to bridge gaps rather than create them. One store that brought in this concept was Best Buy. They did some customer research and found that 55 percent of their shoppers were men. The research went another step and asked women why they didn&#8217;t shop at Best Buy more. The answer was that Best Buy was a store for men designed by men and manned by men. When the women shoppers were asked what a big turn-off was, they responded that they were given too much technical information about a product rather than how to operate a product and its function.</p>
<p>Best Buy had to shrink the core customer base rather than expand it. Store were redesigned and store floor employees were trained more on the function and operation of store products. This allowed for a new connection with the customer. Align the tasks and information around the customer.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<h3><em>Excerpt from Reorganize for Resilience by Ranjay Gulati</em></h3>
<p>Most important, they must also guarantee precisely the reverse: that the line of sight from the customer into the organization is equally unimpeded, and in a final twist that the companies <em>see themselves</em> from the outside, with their customers, so that they can help wherever their customers are, in their hours of greatest need.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/02/17/whats-bagged-salad-have-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>government becomes you</title>
		<link>http://westhamlet.com/quillkey/2010/02/09/government-becomes-you/</link>
		<comments>http://westhamlet.com/quillkey/2010/02/09/government-becomes-you/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:43:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[barofsky]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://westhamlet.com/quillkey/?p=40</guid>
		<description><![CDATA[A U.S. Treasury report warns that the U.S. government may have become the housing market by boosting spending (1.25 trillion dollars by the Federal Reserve) to lower mortgage rates. Once the money has dried up, the housing market could take a turn for the worse. The government has stepped in where the private players used [...]]]></description>
			<content:encoded><![CDATA[<p>A U.S. Treasury report warns that the U.S. government may have become the housing market by boosting spending (1.25 trillion dollars by the Federal Reserve) to lower mortgage rates. Once the money has dried up, the housing market could take a turn for the worse. The government has stepped in where the private players used to be.</p>
<p>Neil Barofsky, the special inspector general for the trouble asset relief program (TARP) sent the quarterly report to Congress that was released Sunday. He said banks still have incentive to take on risk because the mindset is that the government will bail us out if we get into trouble. About 90% of home loans are backed by government controlled entities like Fannie Mae and Freddie Mac. He said the two entities need to be reformed soon and loan underwriting needs to be improved.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2845958528507753";
google_ad_slot = "5985426007";
google_ad_width = 120;
google_ad_height = 90;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://westhamlet.com/quillkey/2010/02/09/government-becomes-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.422 seconds -->
